Category: | Motorboat |
Year of construction: | Unknown |
Length: | 640 cm |
width: | 220 cm |
Depth: | 60 cm |
Material: | Polyester |
Motorization: | None |
A very neat Spitsgatter Myra 21 which you will enjoy going on the water. Both in summer and in winter. And the boat has had a major refit. Maintenance on the engine is also done, including valves set and the necessary filters replaced. The diesel tank has also been manually cleaned from the inside. So no more sludge present.
Brand | Spitsgatter |
Type | Myra 21 |
Length | 640 |
Width | 220 |
Depth | 60 |
Year of construction | 1973 |
Material | Polyester |
Standing height indoors | 170 |
Hull shape | Roundbilge |
Control | Wheel |
Location control | Inside |
Rudder | Double |
Curtains | |
Cooker | |
Water tank capacity in liters | 20 |
Life buoy | |
Cockpit tent | |
Outdoor cushions | |
Fenders and lines | |
Cockpit table |
Start typing | Electric |
Maximum speed | kilometers per hour | 14 |
Engine type | Inboard |
Brand motor | Volvo Penta |
Model engine | MD11C |
Power (hp) | 22 |
Number of cylinders | 2 |
Year of construction of the engine | 1984 |
Fuel | Diesel |
Consumption | 0.75 |
Fuel Tank Gauge | |
Tachometer | |
Oil Pressure Gauge | |
Temperature Gauge | |
Solar panel |
A very neat Spitsgatter Myra 21 which you will enjoy going on the water. Both in summer and in winter. And the boat has had a major refit. Maintenance on the engine is also done, including valves set and the necessary filters replaced. The diesel tank has also been manually cleaned from the inside. So no more sludge present.
Brand | Spitsgatter |
Type | Myra 21 |
Length | 640 |
Width | 220 |
Depth | 60 |
Year of construction | 1973 |
Material | Polyester |
Standing height indoors | 170 |
Hull shape | Roundbilge |
Control | Wheel |
Location control | Inside |
Rudder | Double |
Curtains | |
Cooker | |
Water tank capacity in liters | 20 |
Life buoy | |
Cockpit tent | |
Outdoor cushions | |
Fenders and lines | |
Cockpit table |
Start typing | Electric |
Maximum speed | kilometers per hour | 14 |
Engine type | Inboard |
Brand motor | Volvo Penta |
Model engine | MD11C |
Power (hp) | 22 |
Number of cylinders | 2 |
Year of construction of the engine | 1984 |
Fuel | Diesel |
Consumption | 0.75 |
Fuel Tank Gauge | |
Tachometer | |
Oil Pressure Gauge | |
Temperature Gauge | |
Solar panel |