Category: | Sloop |
Year of construction: | Unknown |
Length: | 610 cm |
width: | 225 cm |
Depth: | 65 cm |
Material: | Other material |
Motorization: | Yanmar |
The Sjol is a well-maintained, open family boat with generous seating and room to move around. Ideal day sailor for the whole family or for several adults. The boat looks more complete in the picture than it does now. The boom, gaff and mainsail (16m2 ) are in the shed.
Brand | Sjol |
Type | 610 |
Length | 610 |
Width | 225 |
Depth | 65 |
Clearance height | 88 |
Year of construction | 2002 |
Material | Other material |
Hull shape | Roundbilge |
Control | Helm |
Location control | Outside |
Rudder | Single |
Water tank capacity in liters | 10 |
Self-draining cockpit | |
Outdoor cushions | |
Swimming ladder | |
Teak deck | |
Fenders and lines |
Number of engines | 1 |
Start typing | Electric |
Brand motor | Yanmar |
Model engine | 2GM |
Power (hp) | 17 |
Number of cylinders | 2 |
Year of construction of the engine | 2002 |
Engine hours | 350 |
Fuel | Diesel |
Consumption | 0.75 |
Tachometer | |
Temperature Gauge |
The Sjol is a well-maintained, open family boat with generous seating and room to move around. Ideal day sailor for the whole family or for several adults. The boat looks more complete in the picture than it does now. The boom, gaff and mainsail (16m2 ) are in the shed.
Brand | Sjol |
Type | 610 |
Length | 610 |
Width | 225 |
Depth | 65 |
Clearance height | 88 |
Year of construction | 2002 |
Material | Other material |
Hull shape | Roundbilge |
Control | Helm |
Location control | Outside |
Rudder | Single |
Water tank capacity in liters | 10 |
Self-draining cockpit | |
Outdoor cushions | |
Swimming ladder | |
Teak deck | |
Fenders and lines |
Number of engines | 1 |
Start typing | Electric |
Brand motor | Yanmar |
Model engine | 2GM |
Power (hp) | 17 |
Number of cylinders | 2 |
Year of construction of the engine | 2002 |
Engine hours | 350 |
Fuel | Diesel |
Consumption | 0.75 |
Tachometer | |
Temperature Gauge |