Category: | Motorboat |
Year of construction: | Unknown |
Length: | 900 cm |
width: | 280 cm |
Depth: | 80 cm |
Material: | Steel |
Motorization: | None |
Vechtkruiser 900 in the auction of 31 January. This cruiser does need some maintenance especially painting. The kitchen has never been used and is somewhat dated.
A separate driver's seat for the cabin is still included with the purchase. The combat cruiser has been out of the water for maintenance in November 2021.
Brand | Vechtkruiser |
Type | 900 |
Length | 900 |
Width | 280 |
Depth | 80 |
Clearance height | 250 |
Year of construction | 1972 |
Material | Steel |
Control | Wheel |
Location control | Inside + Outside |
Rudder | Single |
Separate dining area | |
Curtains | |
Cooker | |
Fridge | |
Water tank capacity in liters | 200 |
Push- and pulpit(s) | |
Swimming platform | |
Swimming ladder | |
Fenders and lines |
Start typing | Electric |
Maximum speed | kilometers per hour | 20 |
Engine type | Inboard |
Brand motor | Mercedes |
Power (hp) | 70 |
Number of cylinders | 4 |
Year of construction of the engine | 1972 |
Engine hours | 3500 |
Fuel | Diesel |
Consumption | 0.75 |
Tachometer | |
Oil Pressure Gauge | |
Temperature Gauge | |
Battery charger | |
Alternator | |
Inverter | |
Voltmeter |
Vechtkruiser 900 in the auction of 31 January. This cruiser does need some maintenance especially painting. The kitchen has never been used and is somewhat dated.
A separate driver's seat for the cabin is still included with the purchase. The combat cruiser has been out of the water for maintenance in November 2021.
Brand | Vechtkruiser |
Type | 900 |
Length | 900 |
Width | 280 |
Depth | 80 |
Clearance height | 250 |
Year of construction | 1972 |
Material | Steel |
Control | Wheel |
Location control | Inside + Outside |
Rudder | Single |
Separate dining area | |
Curtains | |
Cooker | |
Fridge | |
Water tank capacity in liters | 200 |
Push- and pulpit(s) | |
Swimming platform | |
Swimming ladder | |
Fenders and lines |
Start typing | Electric |
Maximum speed | kilometers per hour | 20 |
Engine type | Inboard |
Brand motor | Mercedes |
Power (hp) | 70 |
Number of cylinders | 4 |
Year of construction of the engine | 1972 |
Engine hours | 3500 |
Fuel | Diesel |
Consumption | 0.75 |
Tachometer | |
Oil Pressure Gauge | |
Temperature Gauge | |
Battery charger | |
Alternator | |
Inverter | |
Voltmeter |