Category: | Motorboat |
Year of construction: | Unknown |
Length: | 700 cm |
width: | 240 cm |
Depth: | 75 cm |
Material: | Polyester |
Motorization: | Nanny |
Tough idiosyncratic fishing boat and also seaworthy.This boat is an ex English imported sport fishing boat. The boat has a new engine since 2008 and in 2015 a new z-drive was put in the boat. on the boat is also a mast with steering sail for good course keeping.
The boat was last out of the water for maintenance in 2022. The last antifouling treatment was in 2021.
Brand | Colvic |
Type | 700 |
Length | 700 |
Width | 240 |
Depth | 75 |
Clearance height | 200 |
Year of construction | 1985 |
Material | Polyester |
Standing height indoors | 190 |
Hull shape | Semi s-shaped |
Control | Wheel |
Location control | Inside |
Curtains | |
Water tank capacity in liters | 50 |
Dinghy outboard motor | No |
Life buoy | |
Cockpit tent | |
Swimming ladder | |
Fenders and lines |
Number of engines | 1 |
Start typing | Electric |
Maximum speed | kilometers per hour | 12 |
Brand motor | Nanny |
Model engine | Diesel |
Power (hp) | 50 |
Number of cylinders | 4 |
Year of construction of the engine | 2008 |
Engine hours | 550 |
Fuel | Diesel |
Oil Pressure Gauge | |
Temperature Gauge | |
Battery charger | |
Alternator | |
Voltmeter | |
Solar panel |
Tough idiosyncratic fishing boat and also seaworthy.This boat is an ex English imported sport fishing boat. The boat has a new engine since 2008 and in 2015 a new z-drive was put in the boat. on the boat is also a mast with steering sail for good course keeping.
The boat was last out of the water for maintenance in 2022. The last antifouling treatment was in 2021.
Brand | Colvic |
Type | 700 |
Length | 700 |
Width | 240 |
Depth | 75 |
Clearance height | 200 |
Year of construction | 1985 |
Material | Polyester |
Standing height indoors | 190 |
Hull shape | Semi s-shaped |
Control | Wheel |
Location control | Inside |
Curtains | |
Water tank capacity in liters | 50 |
Dinghy outboard motor | No |
Life buoy | |
Cockpit tent | |
Swimming ladder | |
Fenders and lines |
Number of engines | 1 |
Start typing | Electric |
Maximum speed | kilometers per hour | 12 |
Brand motor | Nanny |
Model engine | Diesel |
Power (hp) | 50 |
Number of cylinders | 4 |
Year of construction of the engine | 2008 |
Engine hours | 550 |
Fuel | Diesel |
Oil Pressure Gauge | |
Temperature Gauge | |
Battery charger | |
Alternator | |
Voltmeter | |
Solar panel |