Category: | Motorboat |
Year of construction: | Unknown |
Length: | 670 cm |
width: | 250 cm |
Depth: | 80 cm |
Material: | Polyester |
Motorization: | Sabb |
Snekke risor 22 over-seam polyester spitgatter. The boat has a 2 cylinder Bukh diesel engine, compass, convertible top and a stainless steel swimming ladder. The boat needs attention inside at the woodwork.
The boat was last out of the water for maintenance and antifouling treatment in 2022.
The year of manufacture of the boat is unknown.
There is no trailer included.
Brand | Snekke |
Type | Risor 22 |
Length | 670 |
Width | 250 |
Depth | 80 |
Clearance height | 200 |
Year of construction | 1850 |
Material | Polyester |
Standing height indoors | 200 |
Hull shape | V-bottom |
Control | Wheel |
Location control | Inside |
Rudder | Single |
Curtains | |
Cockpit tent | |
Swimming ladder | |
Fenders and lines | |
Cockpit table |
Number of engines | 1 |
Start typing | Electric |
Brand motor | Sabb |
Model engine | Binnenboord |
Power (hp) | 35 |
Number of cylinders | 3 |
Fuel | Diesel |
Fuel Tank Gauge | |
Tachometer | |
Oil Pressure Gauge | |
Alternator |
Snekke risor 22 over-seam polyester spitgatter. The boat has a 2 cylinder Bukh diesel engine, compass, convertible top and a stainless steel swimming ladder. The boat needs attention inside at the woodwork.
The boat was last out of the water for maintenance and antifouling treatment in 2022.
The year of manufacture of the boat is unknown.
There is no trailer included.
Brand | Snekke |
Type | Risor 22 |
Length | 670 |
Width | 250 |
Depth | 80 |
Clearance height | 200 |
Year of construction | 1850 |
Material | Polyester |
Standing height indoors | 200 |
Hull shape | V-bottom |
Control | Wheel |
Location control | Inside |
Rudder | Single |
Curtains | |
Cockpit tent | |
Swimming ladder | |
Fenders and lines | |
Cockpit table |
Number of engines | 1 |
Start typing | Electric |
Brand motor | Sabb |
Model engine | Binnenboord |
Power (hp) | 35 |
Number of cylinders | 3 |
Fuel | Diesel |
Fuel Tank Gauge | |
Tachometer | |
Oil Pressure Gauge | |
Alternator |