Category: | Motorboat |
Year of construction: | Unknown |
Length: | 1125 cm |
width: | 290 cm |
Depth: | 70 cm |
Material: | Steel |
Motorization: | Daf |
This Kruiser needs refurbishment outside and inside. Kitchen, living room and sitting area and behind a sleeping area as well as sanitary space. Steering room doors can be opened, possibly you can saw off part of the superstructure to get a nice sloop with cabin. The boat can be used well to live on.
The boat was last out of the water for maintenance in 2019. The engine is working.
NB : The year of construction is unknown
Brand | Cruiser |
Type | 1125 |
Length | 1125 |
Width | 290 |
Depth | 70 |
Clearance height | 200 |
Year of construction | 1850 |
Material | Steel |
Standing height indoors | 190 |
Hull shape | V-bottom |
Control | Wheel |
Location control | Inside |
Rudder | Single |
Separate dining area | |
Water tank capacity in liters | 200 |
Number of engines | 1 |
Start typing | Electric |
Maximum speed | kilometers per hour | 10 |
Brand motor | Daf |
Power (hp) | 90 |
Number of cylinders | 4 |
Fuel | Diesel |
Consumption | 5 |
Fuel Tank Gauge | |
Battery charger |
This Kruiser needs refurbishment outside and inside. Kitchen, living room and sitting area and behind a sleeping area as well as sanitary space. Steering room doors can be opened, possibly you can saw off part of the superstructure to get a nice sloop with cabin. The boat can be used well to live on.
The boat was last out of the water for maintenance in 2019. The engine is working.
NB : The year of construction is unknown
Brand | Cruiser |
Type | 1125 |
Length | 1125 |
Width | 290 |
Depth | 70 |
Clearance height | 200 |
Year of construction | 1850 |
Material | Steel |
Standing height indoors | 190 |
Hull shape | V-bottom |
Control | Wheel |
Location control | Inside |
Rudder | Single |
Separate dining area | |
Water tank capacity in liters | 200 |
Number of engines | 1 |
Start typing | Electric |
Maximum speed | kilometers per hour | 10 |
Brand motor | Daf |
Power (hp) | 90 |
Number of cylinders | 4 |
Fuel | Diesel |
Consumption | 5 |
Fuel Tank Gauge | |
Battery charger |