Category: | Sailboat |
Year of construction: | 1991 |
Length: | 1400 cm |
width: | 400 cm |
Depth: | 190 cm |
Material: | Steel |
Motorization: | MAN |
Berth: |
Amsterdam, Netherlands
|
VIEWING DAY INFORMATION
ADDITIONAL INFORMATION
Brand | Zuidwal Klipper |
Type | 1400 |
Length | 1400 |
Width | 400 |
Depth | 190 |
Year of construction | 1991 |
Material | Steel |
Number of sleeping places (fixed) | 2 |
Number of sleeping places (extra) | 4 |
Last antifouling treatment | 2019 |
Hull shape | Unknown |
Control | Wheel |
Location control | Inside + Outside |
Rudder | Single |
Separate dining area | |
Fridge | |
Cooker | |
Curtains | |
Water tank capacity in liters | 800 |
Toilet | Manual |
Does the toilet drain directly into the open water | Yes |
Dinghy | No |
Is a trailer included? | No |
Anchor(s) | 1 |
Anchor attachment | Chain |
Windlass | Electric |
Push- and pulpit(s) | |
Sea rails |
Number of engines | 1 |
Is the engine operational | The engine is operational |
Start typing | Electric |
Engine type | Inboard |
Brand motor | MAN |
Model engine | 6 cylinder |
Number of cylinders | 6 |
Year of construction of the engine | - |
Fuel | Diesel |
Tank capacity in liters | 2500 |
Number of batteries present | 1 |
Battery charger | |
Inverter | |
Shore power |
Number of masts | 1 |
Mast material | Aluminum |
Number of sails | 2 |
State of the sails | Good |
Jib | |
Main sail |
VIEWING DAY INFORMATION
ADDITIONAL INFORMATION
Brand | Zuidwal Klipper |
Type | 1400 |
Length | 1400 |
Width | 400 |
Depth | 190 |
Year of construction | 1991 |
Material | Steel |
Number of sleeping places (fixed) | 2 |
Number of sleeping places (extra) | 4 |
Last antifouling treatment | 2019 |
Hull shape | Unknown |
Control | Wheel |
Location control | Inside + Outside |
Rudder | Single |
Separate dining area | |
Fridge | |
Cooker | |
Curtains | |
Water tank capacity in liters | 800 |
Toilet | Manual |
Does the toilet drain directly into the open water | Yes |
Dinghy | No |
Is a trailer included? | No |
Anchor(s) | 1 |
Anchor attachment | Chain |
Windlass | Electric |
Push- and pulpit(s) | |
Sea rails |
Number of engines | 1 |
Is the engine operational | The engine is operational |
Start typing | Electric |
Engine type | Inboard |
Brand motor | MAN |
Model engine | 6 cylinder |
Number of cylinders | 6 |
Year of construction of the engine | - |
Fuel | Diesel |
Tank capacity in liters | 2500 |
Number of batteries present | 1 |
Battery charger | |
Inverter | |
Shore power |
Number of masts | 1 |
Mast material | Aluminum |
Number of sails | 2 |
State of the sails | Good |
Jib | |
Main sail |