Category: | Sailboat |
Year of construction: | Unknown |
Length: | 860 cm |
width: | 230 cm |
Depth: | 120 cm |
Material: | Steel |
Motorization: | Volvo Penta |
Beautiful authentic steel sailboat for the enthusiast. Included is a car radio and spare parts such as a new impeller for the cooling water.
The year of construction of the boat is unknown.
Brand | Sailboat |
Type | 860 |
Length | 860 |
Width | 230 |
Depth | 120 |
Clearance height | 150 |
Year of construction | 1850 |
Material | Steel |
Standing height indoors | 180 |
Hull shape | S-shaped |
Control | Helm |
Location control | Outside |
Rudder | Single |
Curtains | |
Cooker | |
Water tank capacity in liters | 70 |
Self-draining cockpit | |
Bimini | |
Outdoor cushions | |
Boat cover(s) | |
Push- and pulpit(s) | |
Swimming ladder | |
Fenders and lines | |
Cockpit table |
Number of engines | 1 |
Start typing | Electric |
Maximum speed | kilometers per hour | 16 |
Brand motor | Volvo Penta |
Model engine | MD 2 |
Power (hp) | 16 |
Number of cylinders | 2 |
Fuel | Diesel |
Consumption | 2 |
Oil Pressure Gauge | |
Temperature Gauge | |
Battery charger | |
Alternator | |
Inverter | |
Voltmeter | |
Solar panel |
Beautiful authentic steel sailboat for the enthusiast. Included is a car radio and spare parts such as a new impeller for the cooling water.
The year of construction of the boat is unknown.
Brand | Sailboat |
Type | 860 |
Length | 860 |
Width | 230 |
Depth | 120 |
Clearance height | 150 |
Year of construction | 1850 |
Material | Steel |
Standing height indoors | 180 |
Hull shape | S-shaped |
Control | Helm |
Location control | Outside |
Rudder | Single |
Curtains | |
Cooker | |
Water tank capacity in liters | 70 |
Self-draining cockpit | |
Bimini | |
Outdoor cushions | |
Boat cover(s) | |
Push- and pulpit(s) | |
Swimming ladder | |
Fenders and lines | |
Cockpit table |
Number of engines | 1 |
Start typing | Electric |
Maximum speed | kilometers per hour | 16 |
Brand motor | Volvo Penta |
Model engine | MD 2 |
Power (hp) | 16 |
Number of cylinders | 2 |
Fuel | Diesel |
Consumption | 2 |
Oil Pressure Gauge | |
Temperature Gauge | |
Battery charger | |
Alternator | |
Inverter | |
Voltmeter | |
Solar panel |