Category: | Sloop |
Year of construction: | Unknown |
Length: | 700 cm |
width: | 200 cm |
Depth: | 50 cm |
Material: | Steel |
Motorization: | Vetus |
The Tukker from 1980 is a neat vlet. The hull was painted this year. In 2020 the tarpaulin was impregnated and quilted. The Tukker runs very economically and is great for sailing through the canals.
Brand | Tukkervlet |
Type | Vlet Open |
Length | 700 |
Width | 200 |
Depth | 50 |
Clearance height | 80 |
Year of construction | 1980 |
Material | Steel |
Standing height indoors | 250 |
Hull shape | Chine |
Control | Wheel |
Location control | Outside |
Rudder | Single |
Life buoy | |
Bimini | |
Boat cover(s) |
Number of engines | 1 |
Start typing | Electric |
Maximum speed | kilometers per hour | 18 |
Brand motor | Vetus |
Power (hp) | 28 |
Number of cylinders | 3 |
Fuel | Diesel |
Consumption | 0.8 |
Alternator |
The Tukker from 1980 is a neat vlet. The hull was painted this year. In 2020 the tarpaulin was impregnated and quilted. The Tukker runs very economically and is great for sailing through the canals.
Brand | Tukkervlet |
Type | Vlet Open |
Length | 700 |
Width | 200 |
Depth | 50 |
Clearance height | 80 |
Year of construction | 1980 |
Material | Steel |
Standing height indoors | 250 |
Hull shape | Chine |
Control | Wheel |
Location control | Outside |
Rudder | Single |
Life buoy | |
Bimini | |
Boat cover(s) |
Number of engines | 1 |
Start typing | Electric |
Maximum speed | kilometers per hour | 18 |
Brand motor | Vetus |
Power (hp) | 28 |
Number of cylinders | 3 |
Fuel | Diesel |
Consumption | 0.8 |
Alternator |