Category: | Motorboat |
Year of construction: | Unknown |
Length: | 850 cm |
width: | 320 cm |
Depth: | 85 cm |
Material: | Steel |
Motorization: | Peugeot |
This doerak is a spacious family boat, it has always been a pleasure to sail. The cockpit tent is in need of replacement. When lowering the wheelhouse, the vertical clearance is 70 cm. the type is stable and fairly steady, therefore easy to sail. Novice skippers can handle it well. A combination of a low vertical clearance and shallow draught allows the boat to pass under most bridges.
The boat was last out of the water for maintenance in 2020.
Brand | Doerak |
Type | Eista 850 |
Length | 850 |
Width | 320 |
Depth | 85 |
Clearance height | 350 |
Year of construction | 1968 |
Material | Steel |
Standing height indoors | 180 |
Hull shape | Flat bottom |
Control | Wheel |
Location control | Inside |
Rudder | Single |
Separate dining area | |
Curtains | |
Cooker | |
Water tank capacity in liters | 450 |
Air conditioning | {"brand":"nee","power":""} |
Dinghy | No |
Dinghy outboard motor | No |
Cockpit tent | |
Outdoor cushions | |
Push- and pulpit(s) | |
Swimming platform | |
Swimming ladder | |
Fenders and lines | |
Cockpit table |
Number of engines | 1 |
Start typing | Electric |
Maximum speed | kilometers per hour | 12 |
Brand motor | Peugeot |
Model engine | XUD9 |
Power (hp) | 54 |
Number of cylinders | 4 |
Year of construction of the engine | 1995 |
Engine hours | 600 |
Fuel | Diesel |
Fuel Tank Gauge | |
Tachometer | |
Temperature Gauge | |
Battery charger | |
Alternator | |
Inverter | |
Solar panel |
This doerak is a spacious family boat, it has always been a pleasure to sail. The cockpit tent is in need of replacement. When lowering the wheelhouse, the vertical clearance is 70 cm. the type is stable and fairly steady, therefore easy to sail. Novice skippers can handle it well. A combination of a low vertical clearance and shallow draught allows the boat to pass under most bridges.
The boat was last out of the water for maintenance in 2020.
Brand | Doerak |
Type | Eista 850 |
Length | 850 |
Width | 320 |
Depth | 85 |
Clearance height | 350 |
Year of construction | 1968 |
Material | Steel |
Standing height indoors | 180 |
Hull shape | Flat bottom |
Control | Wheel |
Location control | Inside |
Rudder | Single |
Separate dining area | |
Curtains | |
Cooker | |
Water tank capacity in liters | 450 |
Air conditioning | {"brand":"nee","power":""} |
Dinghy | No |
Dinghy outboard motor | No |
Cockpit tent | |
Outdoor cushions | |
Push- and pulpit(s) | |
Swimming platform | |
Swimming ladder | |
Fenders and lines | |
Cockpit table |
Number of engines | 1 |
Start typing | Electric |
Maximum speed | kilometers per hour | 12 |
Brand motor | Peugeot |
Model engine | XUD9 |
Power (hp) | 54 |
Number of cylinders | 4 |
Year of construction of the engine | 1995 |
Engine hours | 600 |
Fuel | Diesel |
Fuel Tank Gauge | |
Tachometer | |
Temperature Gauge | |
Battery charger | |
Alternator | |
Inverter | |
Solar panel |