Category: | Sailboat |
Year of construction: | Unknown |
Length: | 750 cm |
width: | 225 cm |
Depth: | 60 cm |
Material: | Wood |
Motorization: | None |
Unique Staverse Jol, with mast and sails and a chest full of spare parts. The Staverse jol is open boat with a shallow and fully continuous keel. The boat has some minor defects. In 2018 it was last out of the water for maintenance and anti-fouling. The wood needs to be repainted. The bowsprit is present.
Brand | Staverse Jol |
Type | 750 |
Length | 750 |
Width | 225 |
Depth | 60 |
Year of construction | 1907 |
Material | Wood |
Standing height indoors | 180 |
Hull shape | Roundbilge |
Control | Helm |
Location control | Outside |
Rudder | Single |
Teak deck |
Maximum speed | kilometers per hour | 16 |
Engine type | Inboard |
Brand motor | Lombardini |
Power (hp) | 23 |
Number of cylinders | 2 |
Year of construction of the engine | 2017 |
Fuel | Diesel |
Fuel Tank Gauge | |
Temperature Gauge | |
Alternator |
Number of masts | 1 |
Main sail | |
Jib |
Unique Staverse Jol, with mast and sails and a chest full of spare parts. The Staverse jol is open boat with a shallow and fully continuous keel. The boat has some minor defects. In 2018 it was last out of the water for maintenance and anti-fouling. The wood needs to be repainted. The bowsprit is present.
Brand | Staverse Jol |
Type | 750 |
Length | 750 |
Width | 225 |
Depth | 60 |
Year of construction | 1907 |
Material | Wood |
Standing height indoors | 180 |
Hull shape | Roundbilge |
Control | Helm |
Location control | Outside |
Rudder | Single |
Teak deck |
Maximum speed | kilometers per hour | 16 |
Engine type | Inboard |
Brand motor | Lombardini |
Power (hp) | 23 |
Number of cylinders | 2 |
Year of construction of the engine | 2017 |
Fuel | Diesel |
Fuel Tank Gauge | |
Temperature Gauge | |
Alternator |
Number of masts | 1 |
Main sail | |
Jib |