Category: | Speedboat |
Year of construction: | $product->attributeValues('boat_construction_year') |
Length: | 600 cm |
width: | 220 cm |
Depth: | 40 cm |
Material: | Polyester |
Motorization: | None |
A true water ski boat on trailer. This Invader Daycruiser has a 2019 engine and is in good condition and fully operational. The boat comes complete with Riba double axle road trailer. THE boat currently has a dutch and a belgian registration and according to the statement has never sailed on salt water. The boat has 2 large sun decks and a ski wake tower. This boat can tow up to 6 water skiers, maintenance is done at the Mercury dealer.
Brand | Invader |
Type | Daycruiser |
Length | 600 |
Width | 220 |
Depth | 40 |
Material | Polyester |
Hull shape | V-bottom |
Control | Wheel |
Rudder | Single |
Start typing | Electric |
Maximum speed | kilometers per hour | 75 |
Engine type | Inboard |
Brand motor | Mercruiser |
Model engine | Magnum 350 Injectie |
Power (hp) | 300 |
Number of cylinders | 8 |
Year of construction of the engine | 2019 |
Engine hours | 170 |
Fuel | Gasoline |
Consumption | 16 |
Fuel Tank Gauge | |
Tachometer | |
Oil Pressure Gauge | |
Temperature Gauge |
A true water ski boat on trailer. This Invader Daycruiser has a 2019 engine and is in good condition and fully operational. The boat comes complete with Riba double axle road trailer. THE boat currently has a dutch and a belgian registration and according to the statement has never sailed on salt water. The boat has 2 large sun decks and a ski wake tower. This boat can tow up to 6 water skiers, maintenance is done at the Mercury dealer.
Brand | Invader |
Type | Daycruiser |
Length | 600 |
Width | 220 |
Depth | 40 |
Material | Polyester |
Hull shape | V-bottom |
Control | Wheel |
Rudder | Single |
Start typing | Electric |
Maximum speed | kilometers per hour | 75 |
Engine type | Inboard |
Brand motor | Mercruiser |
Model engine | Magnum 350 Injectie |
Power (hp) | 300 |
Number of cylinders | 8 |
Year of construction of the engine | 2019 |
Engine hours | 170 |
Fuel | Gasoline |
Consumption | 16 |
Fuel Tank Gauge | |
Tachometer | |
Oil Pressure Gauge | |
Temperature Gauge |