Category: | Motorboat |
Year of construction: | Unknown |
Length: | 950 cm |
width: | 270 cm |
Depth: | 70 cm |
Material: | Wood |
Motorization: | None |
Nice boat with some overdue paint maintenance on the underwater line work due to being dry. She was built in Sweden, later bought by a Norwegian and went to Norway. The current owner bought the boat and made it ready to sail again in the Netherlands. The engine was completely overhauled.
The wooden boat dates from 1951, so for the enthusiast the boat is a real attention getter because of the appearance and beautiful line.
ADDITIONAL INFORMATION
Brand | Hosjo Snekke |
Type | Zweedse Klassieker |
Length | 950 |
Width | 270 |
Depth | 70 |
Clearance height | 160 |
Year of construction | 1951 |
Material | Wood |
Standing height indoors | 150 |
Hull shape | Roundbilge |
Control | Wheel |
Location control | Inside + Outside |
Rudder | Single |
Air conditioning | {"brand":"nee","power":""} |
Life buoy | |
Cockpit tent | |
Outdoor cushions | |
Swimming ladder | |
Cockpit table |
Start typing | Electric |
Maximum speed | kilometers per hour | 12 |
Engine type | Inboard |
Brand motor | captain marine |
Power (hp) | 35 |
Number of cylinders | 4 |
Engine hours | 50 |
Fuel | Diesel |
Tachometer | |
Oil Pressure Gauge | |
Temperature Gauge | |
Battery charger | |
Inverter |
Nice boat with some overdue paint maintenance on the underwater line work due to being dry. She was built in Sweden, later bought by a Norwegian and went to Norway. The current owner bought the boat and made it ready to sail again in the Netherlands. The engine was completely overhauled.
The wooden boat dates from 1951, so for the enthusiast the boat is a real attention getter because of the appearance and beautiful line.
ADDITIONAL INFORMATION
Brand | Hosjo Snekke |
Type | Zweedse Klassieker |
Length | 950 |
Width | 270 |
Depth | 70 |
Clearance height | 160 |
Year of construction | 1951 |
Material | Wood |
Standing height indoors | 150 |
Hull shape | Roundbilge |
Control | Wheel |
Location control | Inside + Outside |
Rudder | Single |
Air conditioning | {"brand":"nee","power":""} |
Life buoy | |
Cockpit tent | |
Outdoor cushions | |
Swimming ladder | |
Cockpit table |
Start typing | Electric |
Maximum speed | kilometers per hour | 12 |
Engine type | Inboard |
Brand motor | captain marine |
Power (hp) | 35 |
Number of cylinders | 4 |
Engine hours | 50 |
Fuel | Diesel |
Tachometer | |
Oil Pressure Gauge | |
Temperature Gauge | |
Battery charger | |
Inverter |