Category: | Open zeilboot |
Year of construction: | Unknown |
Length: | 650 cm |
width: | 200 cm |
Depth: | 85 cm |
Material: | Polyester |
Motorization: | Honda |
Complete classic polyvalk with wooden mast, boom and gaff. Stable sailing boat with a fixed keel. Entire exterior has had a refit last sailing season. -After summer 2021 antifouling with epoxy primer prior -including cover plates for the storage period -woodwork has been completely tackled, 6 new coats of varnish -hull has been completely repainted all around -deck has been completely repainted -outboard engine and trailer, falcon can be taken like this. The year of construction of the boat is unknown.
Trailer is included. It is a storage trailer intended for sailboats.
Brand | Polyvalk |
Type | 650 |
Length | 650 |
Width | 200 |
Depth | 85 |
Clearance height | 650 |
Year of construction | 1850 |
Material | Polyester |
Control | Helm |
Location control | Outside |
Rudder | Single |
Number of engines | 1 |
Start typing | Electric |
Brand motor | Honda |
Model engine | viertakt |
Power (hp) | 2 |
Number of cylinders | 1 |
Year of construction of the engine | 2006 |
Fuel | Gasoline |
Number of masts | 1 |
Main sail | |
Jib | |
Storm jib |
Complete classic polyvalk with wooden mast, boom and gaff. Stable sailing boat with a fixed keel. Entire exterior has had a refit last sailing season. -After summer 2021 antifouling with epoxy primer prior -including cover plates for the storage period -woodwork has been completely tackled, 6 new coats of varnish -hull has been completely repainted all around -deck has been completely repainted -outboard engine and trailer, falcon can be taken like this. The year of construction of the boat is unknown.
Trailer is included. It is a storage trailer intended for sailboats.
Brand | Polyvalk |
Type | 650 |
Length | 650 |
Width | 200 |
Depth | 85 |
Clearance height | 650 |
Year of construction | 1850 |
Material | Polyester |
Control | Helm |
Location control | Outside |
Rudder | Single |
Number of engines | 1 |
Start typing | Electric |
Brand motor | Honda |
Model engine | viertakt |
Power (hp) | 2 |
Number of cylinders | 1 |
Year of construction of the engine | 2006 |
Fuel | Gasoline |
Number of masts | 1 |
Main sail | |
Jib | |
Storm jib |