Category: | Console boat |
Year of construction: | Unknown |
Length: | 490 cm |
width: | 175 cm |
Depth: | 20 cm |
Material: | Aluminium |
Motorization: | None |
This aluminum MLV 444 speedboat is in excellent condition. Because the building material is aluminum, the boat has a low weight and is therefore a very fast speedboat. The 50 hp outboard engine has enough hp to go on the water at 60 km/h. The boat comes with Pega tilt trailer.
Viewing day
The viewing day for this MLV 444 is on Saturday 23 May 2020 between 11 and 14 hours in Rotterdam (NL).
Brand | Console boat |
Type | 444 Met Trailer |
Length | 490 |
Width | 175 |
Depth | 20 |
Clearance height | 95 |
Year of construction | 2008 |
Material | Aluminium |
Hull shape | V-bottom |
Control | Wheel |
Location control | Outside |
Outdoor cushions | |
Swimming platform | |
Swimming ladder | |
Fenders and lines | |
Cockpit table |
Start typing | Electric |
Maximum speed | kilometers per hour | 60 |
Engine type | Outboard engine |
Brand motor | Yamaha |
Power (hp) | 50 |
Year of construction of the engine | 2008 |
Engine hours | 200 |
Fuel | Gasoline |
Alternator | |
Inverter |
This aluminum MLV 444 speedboat is in excellent condition. Because the building material is aluminum, the boat has a low weight and is therefore a very fast speedboat. The 50 hp outboard engine has enough hp to go on the water at 60 km/h. The boat comes with Pega tilt trailer.
Viewing day
The viewing day for this MLV 444 is on Saturday 23 May 2020 between 11 and 14 hours in Rotterdam (NL).
Brand | Console boat |
Type | 444 Met Trailer |
Length | 490 |
Width | 175 |
Depth | 20 |
Clearance height | 95 |
Year of construction | 2008 |
Material | Aluminium |
Hull shape | V-bottom |
Control | Wheel |
Location control | Outside |
Outdoor cushions | |
Swimming platform | |
Swimming ladder | |
Fenders and lines | |
Cockpit table |
Start typing | Electric |
Maximum speed | kilometers per hour | 60 |
Engine type | Outboard engine |
Brand motor | Yamaha |
Power (hp) | 50 |
Year of construction of the engine | 2008 |
Engine hours | 200 |
Fuel | Gasoline |
Alternator | |
Inverter |