Category: | Motorboat |
Year of construction: | Unknown |
Length: | 990 cm |
width: | 305 cm |
Depth: | 1 cm |
Material: | Steel |
Motorization: | Mercedes |
This complete MEBO cruiser is from the second owner. The boat is very suitable to sail on Inland Waters, Lakes, Ponds and rivers. The boat looks good and neat. The hull is 3 years geledden last painted and needs a new antifouling. The motorboat has a powerful Mercedes inboard engine.
ADDITIONAL INFORMATION
Brand | Mebo |
Type | 9.90 AK |
Length | 990 |
Width | 305 |
Depth | 1 |
Clearance height | 245 |
Year of construction | 1995 |
Material | Steel |
Standing height indoors | 185 |
Hull shape | Chine |
Control | Wheel |
Location control | Inside + Outside |
Rudder | Single |
Separate dining area | |
Curtains | |
Cooker | |
Fridge | |
Water tank capacity in liters | 300 |
Bimini | |
Swimming platform | |
Swimming ladder | |
Davits | |
Fenders and lines |
Number of engines | 1 |
Start typing | Electric |
Maximum speed | kilometers per hour | 14 |
Engine type | Inboard |
Brand motor | Mercedes |
Model engine | OM615 |
Power (hp) | 62 |
Number of cylinders | 4 |
Fuel | Diesel |
Consumption | 4 |
Fuel Tank Gauge | |
Tachometer | |
Oil Pressure Gauge | |
Temperature Gauge | |
Battery charger | |
Alternator | |
Inverter | |
Voltmeter | |
Solar panel |
This complete MEBO cruiser is from the second owner. The boat is very suitable to sail on Inland Waters, Lakes, Ponds and rivers. The boat looks good and neat. The hull is 3 years geledden last painted and needs a new antifouling. The motorboat has a powerful Mercedes inboard engine.
ADDITIONAL INFORMATION
Brand | Mebo |
Type | 9.90 AK |
Length | 990 |
Width | 305 |
Depth | 1 |
Clearance height | 245 |
Year of construction | 1995 |
Material | Steel |
Standing height indoors | 185 |
Hull shape | Chine |
Control | Wheel |
Location control | Inside + Outside |
Rudder | Single |
Separate dining area | |
Curtains | |
Cooker | |
Fridge | |
Water tank capacity in liters | 300 |
Bimini | |
Swimming platform | |
Swimming ladder | |
Davits | |
Fenders and lines |
Number of engines | 1 |
Start typing | Electric |
Maximum speed | kilometers per hour | 14 |
Engine type | Inboard |
Brand motor | Mercedes |
Model engine | OM615 |
Power (hp) | 62 |
Number of cylinders | 4 |
Fuel | Diesel |
Consumption | 4 |
Fuel Tank Gauge | |
Tachometer | |
Oil Pressure Gauge | |
Temperature Gauge | |
Battery charger | |
Alternator | |
Inverter | |
Voltmeter | |
Solar panel |