Category: | Motorboat |
Year of construction: | Unknown |
Length: | 900 cm |
width: | 300 cm |
Depth: | 90 cm |
Material: | Polyester |
Motorization: | Yamaha |
The boat is solidly built of heavy polyester and is in good condition. The economical and reliable engine reaches a speed of 26 knots. The boat is suitable for many purposes such as diving, fishing, touring and (day) recreation. It is possible to create a sleeping place for a maximum of 4 persons.
Brand | Renken |
Type | Seamaster 2688 |
Length | 900 |
Width | 300 |
Depth | 90 |
Year of construction | 1992 |
Material | Polyester |
Control | Wheel |
Location control | Outside |
Rudder | Single |
Separate dining area | |
Cooker | |
Fridge | |
Cockpit tent | |
Outdoor cushions | |
Swimming platform | |
Swimming ladder | |
Fenders and lines |
Number of engines | 1 |
Maximum speed | kilometers per hour | 26 |
Engine type | Inboard |
Brand motor | Yamaha |
Model engine | ME422 STIP2 |
Power (hp) | 245 |
Number of cylinders | 6 |
Engine hours | 500 |
Inverter | |
Voltmeter |
The boat is solidly built of heavy polyester and is in good condition. The economical and reliable engine reaches a speed of 26 knots. The boat is suitable for many purposes such as diving, fishing, touring and (day) recreation. It is possible to create a sleeping place for a maximum of 4 persons.
Brand | Renken |
Type | Seamaster 2688 |
Length | 900 |
Width | 300 |
Depth | 90 |
Year of construction | 1992 |
Material | Polyester |
Control | Wheel |
Location control | Outside |
Rudder | Single |
Separate dining area | |
Cooker | |
Fridge | |
Cockpit tent | |
Outdoor cushions | |
Swimming platform | |
Swimming ladder | |
Fenders and lines |
Number of engines | 1 |
Maximum speed | kilometers per hour | 26 |
Engine type | Inboard |
Brand motor | Yamaha |
Model engine | ME422 STIP2 |
Power (hp) | 245 |
Number of cylinders | 6 |
Engine hours | 500 |
Inverter | |
Voltmeter |