Category: | Speedboat |
Year of construction: | Unknown |
Length: | 750 cm |
width: | 250 cm |
Depth: | 80 cm |
Material: | Polyester |
Motorization: | BMW |
Hanto clinker spitgatter about 750cm long. The boat has a 3 cylinder BMW marine diesel engine, heater, compass, neat convertible top and stainless steel swim ladder. Outside the boat is neat and tidy inside the woodwork needs some attention. Trailer is not included.
The boat was last out of the water for maintenance and antifouling treatment in 2022.
The year of construction of the boat is unknown.
Brand | Hanto |
Type | 24 |
Length | 750 |
Width | 250 |
Depth | 80 |
Clearance height | 200 |
Year of construction | 1850 |
Material | Polyester |
Standing height indoors | 200 |
Hull shape | V-bottom |
Control | Wheel |
Location control | Inside |
Rudder | Single |
Curtains | |
Bimini | |
Cockpit tent | |
Swimming ladder | |
Fenders and lines | |
Cockpit table |
Number of engines | 1 |
Start typing | Electric |
Brand motor | BMW |
Model engine | Binnenboord |
Power (hp) | 35 |
Number of cylinders | 3 |
Fuel | Diesel |
Fuel Tank Gauge | |
Tachometer | |
Oil Pressure Gauge | |
Alternator |
Hanto clinker spitgatter about 750cm long. The boat has a 3 cylinder BMW marine diesel engine, heater, compass, neat convertible top and stainless steel swim ladder. Outside the boat is neat and tidy inside the woodwork needs some attention. Trailer is not included.
The boat was last out of the water for maintenance and antifouling treatment in 2022.
The year of construction of the boat is unknown.
Brand | Hanto |
Type | 24 |
Length | 750 |
Width | 250 |
Depth | 80 |
Clearance height | 200 |
Year of construction | 1850 |
Material | Polyester |
Standing height indoors | 200 |
Hull shape | V-bottom |
Control | Wheel |
Location control | Inside |
Rudder | Single |
Curtains | |
Bimini | |
Cockpit tent | |
Swimming ladder | |
Fenders and lines | |
Cockpit table |
Number of engines | 1 |
Start typing | Electric |
Brand motor | BMW |
Model engine | Binnenboord |
Power (hp) | 35 |
Number of cylinders | 3 |
Fuel | Diesel |
Fuel Tank Gauge | |
Tachometer | |
Oil Pressure Gauge | |
Alternator |