Category: | Motorboat |
Year of construction: | Unknown |
Length: | 900 cm |
width: | 300 cm |
Depth: | 90 cm |
Material: | Steel |
Motorization: | New Holland Ford |
The Cascaruda Sportsman is a blissful boat for touring or fishing and is in good condition. The engine works perfectly and has a low consumption.
Brand | Cascaruda |
Type | Sportsman |
Length | 900 |
Width | 300 |
Depth | 90 |
Year of construction | 1987 |
Material | Steel |
Standing height indoors | 190 |
Hull shape | Chine |
Control | Wheel |
Location control | Inside |
Rudder | Single |
Separate dining area | |
Curtains | |
Cooker | |
Fridge | |
Water tank capacity in liters | 100 |
Life buoy | |
Cockpit tent | |
Outdoor cushions | |
Push- and pulpit(s) | |
Swimming platform | |
Swimming ladder | |
Davits | |
Teak deck | |
Fenders and lines |
Number of engines | 1 |
Start typing | Electric |
Brand motor | New Holland Ford |
Model engine | Genesis 450 |
Power (hp) | 105 |
Number of cylinders | 4 |
Year of construction of the engine | 2012 |
Engine hours | 2300 |
Fuel | Diesel |
Consumption | 3.5 |
Fuel Tank Gauge | |
Tachometer | |
Oil Pressure Gauge | |
Temperature Gauge | |
Battery charger | |
Alternator | |
Voltmeter | |
Solar panel |
The Cascaruda Sportsman is a blissful boat for touring or fishing and is in good condition. The engine works perfectly and has a low consumption.
Brand | Cascaruda |
Type | Sportsman |
Length | 900 |
Width | 300 |
Depth | 90 |
Year of construction | 1987 |
Material | Steel |
Standing height indoors | 190 |
Hull shape | Chine |
Control | Wheel |
Location control | Inside |
Rudder | Single |
Separate dining area | |
Curtains | |
Cooker | |
Fridge | |
Water tank capacity in liters | 100 |
Life buoy | |
Cockpit tent | |
Outdoor cushions | |
Push- and pulpit(s) | |
Swimming platform | |
Swimming ladder | |
Davits | |
Teak deck | |
Fenders and lines |
Number of engines | 1 |
Start typing | Electric |
Brand motor | New Holland Ford |
Model engine | Genesis 450 |
Power (hp) | 105 |
Number of cylinders | 4 |
Year of construction of the engine | 2012 |
Engine hours | 2300 |
Fuel | Diesel |
Consumption | 3.5 |
Fuel Tank Gauge | |
Tachometer | |
Oil Pressure Gauge | |
Temperature Gauge | |
Battery charger | |
Alternator | |
Voltmeter | |
Solar panel |