Category: | Workboat |
Year of construction: | Unknown |
Length: | 800 cm |
width: | 320 cm |
Depth: | 90 cm |
Material: | Steel |
Motorization: |
A nice boat for a hobbyist. The Bakdekker has been converted to shrimp Cutter and now emptied to make it what you desire. It is a nice boat for business use or pleasure boating. It is a nice fishing boat equipped with a storage area for fishing nets fishing rods etc. The boat does need to be serviced as it has some minor defects and a slipping clutch.
ADDITIONAL INFORMATION
Brand | Bakdekker |
Type | Visboot |
Length | 800 |
Width | 320 |
Depth | 90 |
Clearance height | 180 |
Year of construction | 1989 |
Material | Steel |
Standing height indoors | 190 |
Hull shape | V-bottom |
Control | Wheel |
Location control | Inside |
Rudder | Single |
Self-draining cockpit | |
Fenders and lines |
Number of engines | 1 |
Start typing | Electric |
Maximum speed | kilometers per hour | 12 |
Engine type | Inboard |
Power (hp) | 120 |
Number of cylinders | 4 |
Fuel | Diesel |
Consumption | 3 |
Fuel Tank Gauge | |
Oil Pressure Gauge | |
Temperature Gauge | |
Battery charger | |
Alternator | |
Inverter |
A nice boat for a hobbyist. The Bakdekker has been converted to shrimp Cutter and now emptied to make it what you desire. It is a nice boat for business use or pleasure boating. It is a nice fishing boat equipped with a storage area for fishing nets fishing rods etc. The boat does need to be serviced as it has some minor defects and a slipping clutch.
ADDITIONAL INFORMATION
Brand | Bakdekker |
Type | Visboot |
Length | 800 |
Width | 320 |
Depth | 90 |
Clearance height | 180 |
Year of construction | 1989 |
Material | Steel |
Standing height indoors | 190 |
Hull shape | V-bottom |
Control | Wheel |
Location control | Inside |
Rudder | Single |
Self-draining cockpit | |
Fenders and lines |
Number of engines | 1 |
Start typing | Electric |
Maximum speed | kilometers per hour | 12 |
Engine type | Inboard |
Power (hp) | 120 |
Number of cylinders | 4 |
Fuel | Diesel |
Consumption | 3 |
Fuel Tank Gauge | |
Oil Pressure Gauge | |
Temperature Gauge | |
Battery charger | |
Alternator | |
Inverter |