Category: | Motorboat |
Year of construction: | Unknown |
Length: | 1500 cm |
width: | 400 cm |
Depth: | 100 cm |
Material: | Steel |
Motorization: | Daf |
A complete Party boat/ Tour boat from the Amsterdam canals. The boat has a new tent over it all so it can be sailed through with sun and rain. The boat is well maneuverable on narrow, small water. The tour boat can be used on canals, ditches, lakes, inland waterways, ponds and rivers. This boat has always served in Amsterdam as a tour boat and has been used as a party boat by the current owner. The boat has a toilet with running water. Engine maintenance has been done regularly. The batteries were replaced in 2020.
ADDITIONAL INFORMATION
Brand | Tour boat |
Type | 1500 |
Length | 1500 |
Width | 400 |
Depth | 100 |
Clearance height | 160 |
Year of construction | 1989 |
Material | Steel |
Standing height indoors | 200 |
Hull shape | Roundbilge |
Control | Wheel |
Location control | Inside |
Rudder | Single |
Cockpit tent | |
Fenders and lines |
Number of engines | 1 |
Start typing | Electric |
Engine type | Inboard |
Brand motor | Daf |
Power (hp) | 105 |
Number of cylinders | 4 |
Fuel | Diesel |
Consumption | 7 |
Battery charger | |
Alternator | |
Inverter |
A complete Party boat/ Tour boat from the Amsterdam canals. The boat has a new tent over it all so it can be sailed through with sun and rain. The boat is well maneuverable on narrow, small water. The tour boat can be used on canals, ditches, lakes, inland waterways, ponds and rivers. This boat has always served in Amsterdam as a tour boat and has been used as a party boat by the current owner. The boat has a toilet with running water. Engine maintenance has been done regularly. The batteries were replaced in 2020.
ADDITIONAL INFORMATION
Brand | Tour boat |
Type | 1500 |
Length | 1500 |
Width | 400 |
Depth | 100 |
Clearance height | 160 |
Year of construction | 1989 |
Material | Steel |
Standing height indoors | 200 |
Hull shape | Roundbilge |
Control | Wheel |
Location control | Inside |
Rudder | Single |
Cockpit tent | |
Fenders and lines |
Number of engines | 1 |
Start typing | Electric |
Engine type | Inboard |
Brand motor | Daf |
Power (hp) | 105 |
Number of cylinders | 4 |
Fuel | Diesel |
Consumption | 7 |
Battery charger | |
Alternator | |
Inverter |