Category: | RIB |
Year of construction: | Unknown |
Length: | 459 cm |
width: | 230 cm |
Depth: | 30 cm |
Material: | Polyester |
Motorization: | Yamaha 4-takt |
The BSC 46 is a neat and well maintained RIB. Has traces of use, which are normal for a boat of this age. Boat and engine are in good technical condition. A tarp is included so the boat can be stored outside in the winter, as well as an outboard motor cover and sunscreen with frame.
Specifications:
ADDITIONAL INFORMATION
Brand | BSC |
Type | 46 |
Length | 459 |
Width | 230 |
Depth | 30 |
Clearance height | 200 |
Year of construction | 2003 |
Material | Polyester |
Self-draining cockpit | |
Outdoor cushions | |
Boat cover(s) | |
Swimming ladder | |
Fenders and lines |
Number of engines | 1 |
Start typing | Electric |
Maximum speed | kilometers per hour | 60 |
Engine type | Inboard |
Brand motor | Yamaha 4-takt |
Model engine | 62YL431394 |
Power (hp) | 50 |
Fuel Tank Gauge | |
Tachometer | |
Battery charger |
The BSC 46 is a neat and well maintained RIB. Has traces of use, which are normal for a boat of this age. Boat and engine are in good technical condition. A tarp is included so the boat can be stored outside in the winter, as well as an outboard motor cover and sunscreen with frame.
Specifications:
ADDITIONAL INFORMATION
Brand | BSC |
Type | 46 |
Length | 459 |
Width | 230 |
Depth | 30 |
Clearance height | 200 |
Year of construction | 2003 |
Material | Polyester |
Self-draining cockpit | |
Outdoor cushions | |
Boat cover(s) | |
Swimming ladder | |
Fenders and lines |
Number of engines | 1 |
Start typing | Electric |
Maximum speed | kilometers per hour | 60 |
Engine type | Inboard |
Brand motor | Yamaha 4-takt |
Model engine | 62YL431394 |
Power (hp) | 50 |
Fuel Tank Gauge | |
Tachometer | |
Battery charger |